CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
75449-64-8 | 2-((3,5-dichlorophenyl)amino)-3-pyridinecarboxylic aci 3-(dimethylamino)pro | |
| |
75449-63-7 | 2-((2,4-dichlorophenyl)amino)-3-pyridinecarboxylic aci 3-(dimethylamino)pro | |
| |
75449-62-6 | 2-((4-chlorophenyl)amino)-3-pyridinecarboxylic aci 2-(1-methyl-2-piperidiny | |
| |
75449-61-5 | 2-((4-chlorophenyl)amino)-3-pyridinecarboxylic aci 2-(4-morpholinyl)ethyl e | |
| |
75449-60-4 | 2-((4-chlorophenyl)amino)-3-pyridinecarboxylic aci 2-(1-piperidinyl)ethyl e | |
| |
75449-59-1 | 2-((4-chlorophenyl)amino)-3-pyridinecarboxylic aci 2-(diethylamino)ethyl es | |
| |
75449-58-0 | 2-((4-chlorophenyl)amino)-3-pyridinecarboxylic aci 2-(dimethylamino)ethyl e | |
| |
75449-57-9 | 2-((3-(methylthio)phenyl)amino)-3-pyridinecarboxylic aci 3-(dimethylamino)p | |
| |
75449-56-8 | 2-((4-methoxyphenyl)amino)-3-pyridinecarboxylic aci 3-(dimethylamino)propyl | |
| |
75449-55-7 | 3-pyridinecarboxylic acid, 2-(phenylamino)-, 2-(dimethylamino)ethyl ester, mono | |
| |
75449-54-6 | 3-pyridinecarboxylic acid, 2-(phenylamino)-, 2-(1-piperidinyl)ethyl ester, mono | |
| |
75449-08-0 | 1-propanone, 1-(4-methyl-2-(methylthio)-5-thiazolyl)-3-(4-(2-pyridinyl)-1-piper | |
| |
75449-07-9 | 1-(4-methyl-2-(methylthio)-5-thiazolyl)-3-(4-morpholinyl)-1-propanon monohy | |
| |
75449-06-8 | 3-(4-(4-chlorophenyl)-1-piperazinyl)-1-(4-methyl-2-(methylthio)-5-1-propanon | |
| |
75446-60-5 | n-(1-naphthalenylcarbonyl)-glycin | |
| |
75445-26-0 | 2-methoxy-beta-(4-methoxyphenyl)-1-naphthalenepentanamid | |
| |
75444-69-8 | amines, c16-22-alkyldimethyl | |
| |
75444-65-4 | pirenperone | |
C23H24FN3O2 | 393.45 |
75444-64-3 | flumeridone | |
| |
75444-63-2 | yohimban-16-alpha-carboxylic acid, 17-beta-hydroxy-, methyl ester, hydrochlorid | |
| |
75444-25-6 | pseudosemiglabrin | |
| |
75443-99-1 | n-2-yl)- alpha-l-lyxo- hexopyranosyl)-3-(dimethylamino)-alpha-l-lyxo-hexopyrano | |
C42H53NO15.HCl | 848.34 |
75443-72-0 | benzo(5,6)phenanthro(3,4-b)oxirene-2,3-diol, 1a,2,3,11d-tetrahydro-, (1a-alpha, | |
| |
75442-91-0 | 5,8,9-trideoxy-7,10-dihydroxy-5-oxo-amphotericin monosodium salt | |
| |
75442-13-6 | (deoxyguanosine)pentaammine-ruthenium(3+ trichloride | |
| |
75440-80-1 | 1-萘乙醚 1-Naphthyl ethyl ether | |
C12H12O | |
7544-93-6 | 1-methyl-2-(phenylimino)-pyrrolidin | |
| |
75438-57-2 | 莫索尼啶 4-chloro-n-(4,5-dihydro-1h-imidazol-2-yl)-6-methoxy-2-methyl-5-pyrimidinamin | 熔点:206° C
|
C9H12ClN5O | 241.68 |
75438-42-5 | orf 17578 | |
| |
75437-14-8 | milverine | |
| |
75436-94-1 | 2,6-dimethoxy-beta-(4-methoxyphenyl)-4-methyl-benzenepentanamid | |
| |
75436-93-0 | 4-ethoxy-beta-(4-methoxyphenyl)-2-methyl-5-(1-methylethyl)-benzenepentanamid | |
| |
75436-92-9 | 4-ethoxy-beta-(4-methoxyphenyl)-benzenepentanamid | |
| |
75436-91-8 | beta-(4-methoxyphenyl)-4-phenoxy-benzenepentanamid | |
| |
75436-90-7 | benzenepentanamide, 4-methoxy-beta-(4-methoxyphenyl)-2-methyl-5-(1-methylethyl) | |
| |
75436-89-4 | 2-methoxy-beta-(4-methoxyphenyl)-5-methyl-benzenepentanamid | |
| |
75436-88-3 | 4-methoxy-beta-(4-methoxyphenyl)-2-methyl-benzenepentanamid | |
| |
75436-87-2 | 2,5-dimethoxy-beta-(4-methoxyphenyl)-benzenepentanamid | |
| |
75436-86-1 | 2,4-dimethoxy-beta-(4-methoxyphenyl)-benzenepentanamid | |
| |
75436-85-0 | 4-methoxy-beta-(4-methoxyphenyl)-3-methyl-benzenepentanamid | |
| |
75436-84-9 | 4-methoxy-beta-(4-methoxyphenyl)-benzenepentanamid | |
| |
75433-60-2 | vat solubilized brilliant pink zh | |
| |
75433-07-7 | hugamycin | |
| |
75432-97-2 | interferon-alpha-2 (human leucocyte protein moiety reduced) | |
| |
75432-59-6 | intracron blue 3g | |
| |
75432-54-1 | antibiotic b-1008 | |
| |
75432-10-9 | os-100 | |
| |
75431-69-5 | 3-b]acridine-2-sulfonic acid, 5,7,12,14-tetrahydro-7,14-dioxo-quino[ aluminu | |
| |
75431-67-3 | 3-[[4-(phenylamino)phenyl]azo]-benzenesulfonic aci monolithium salt | |
| |
75431-63-9 | 10-dioxo-o- monolithium salt | |
| |