| CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
| 331460-04-9 | phenyl-acetic acid 2-chloro-5-nitro-benzyl ester | |
| |
| 1329422-26-5 | phenyl-α-mida-boryl aldehyde (6-methyl-4,8-dioxo-1,3,6,2-dioxazaborocan-2-yl)(phenyl)acetaldehyde | |
| |
| 52629-23-9 | phenyl-(toluene-4-sulfonyl)-acetaldehyde | |
| |
| 3901-04-0 | phenyl-(2,4,6-trimethyl-phenyl)-acetic acid | |
| |
| 1749-19-5 | n-(1-苯亚乙基)苯胺 phenyl-(1-phenylethylidene)amine | 密度:0.95±0.1 g/cm3(Predicted) 熔点:40 °C 沸点:166-167 °C at 12 mmHg
|
C14H13N | 195.26 |
| 4842-87-9 | phenyl(piperidin-3-yl)methanone | |
| |
| 18052-88-5 | phenyl(o-tolyl)silane | |
| |
| 96331-30-5 | phenyl(3,5-xylyl)phosphinic acid | |
| |
| 58541-16-5 | phenyl(1-phenyl-2-(trimethylsilyl)ethyl)amine | |
| |
| 18011-20-6 | phenyl(1-phenyl-1h-1,2,4-triazol-3-yl)methanone | |
| |
| 5447-80-3 | phenyl trityl ether | |
| |
| 94763-48-1 | phenyl tetradecyl sulfide | |
| |
| 40307-20-8 | phenyl sulfanilate | |
| |
| 19792-91-7 | phenyl sulfamate | |
| |
| 16619-61-7 | phenyl styryl sulfide | |
| |
| 18961-96-1 | phenyl phosphorodichloridothionate | |
| |
| 7018-84-0 | phenyl o-tolyl sulfone | |
| |
| 56379-88-5 | phenyl n-cyclohexylcarbamate | |
| |
| 33275-26-2 | phenyl n-(p-tolyl)carbamate | |
| |
| 20950-96-3 | phenyl n-(p-anisyl)carbamate | |
| |
| 31827-08-4 | phenyl n-(o-tolyl)carbamate | |
| |
| 54113-76-7 | phenyl n-(o-anisyl)carbamate | |
| |
| 33275-27-3 | phenyl n-(m-tolyl)carbamate | |
| |
| 50699-51-9 | phenyl n-(m-anisyl)carbamate | |
| |
| 50882-28-5 | phenyl n-(4-chlorophenyl)carbamate | |
| |
| 50882-29-6 | phenyl n-(4-bromophenyl)carbamate | 密度:1.532±0.06 g/cm3(Predicted) 熔点:154 °C 沸点:359.6±34.0 °C(Predicted)
|
C13H10BrNO2 | 292.13 |
| 50699-52-0 | phenyl n-(3-nitrophenyl)carbamate | |
| |
| 50699-50-8 | phenyl n-(3-chlorophenyl)carbamate | |
C13H10ClNO2 | 247.68 |
| 79505-50-3 | phenyl n-(3,5-dichlorophenyl)carbamate | |
| |
| 57148-27-3 | phenyl n-(3,4-dichlorophenyl)carbamate | |
| |
| 65141-02-8 | phenyl n-(2-chlorophenyl)carbamate | |
| |
| 39143-76-5 | phenyl n-(2,6-xylyl)carbamate | |
| |
| 65141-15-3 | phenyl n-(2,4-dichlorophenyl)carbamate | |
| |
| 6969-90-0 | phenyl n,n-dimethylcarbamate | |
C9H11NO2 | 165.1891 |
| 2757-04-2 | phenyl cinnamate | |
| |
| 2936-70-1 | phenyl β-d-thioglucopyranoside
| |
C12H16O5S | 272.32 |
| 77481-62-0 | phenyl α-d-thiomannopyranoside
| 熔点:126-131 °C
|
C12H16O5S | 272.32 |
| 1620-52-6 | phenyl 4-pyridylmethyl sulfone | |
| |
| 91396-85-9 | phenyl 4-pyridyl ketone hydrazone | |
| |
| 43001-57-6 | phenyl 4-chloro-3-nitrobenzenesulfonate | |
| |
| 27046-17-9 | phenyl 4-(phenylsulfonyl)-1-hydroxy-2-naphthoate | |
| |
| 41104-56-7 | phenyl 4-(aminosulfonyl)phenylcarbamate | |
| |
| 27052-27-3 | phenyl 4-(4-chlorophenylthio)-1-hydroxy-2-naphthoate | |
| |
| 27052-28-4 | phenyl 4-(4-chlorophenylsulfonyl)-1-hydroxy-2-naphthoate | |
| |
| 17153-56-9 | phenyl 3-sulfolanesulfonate | |
| |
| 905718-46-9 | phenyl[3-(trifluoromethyl)phenyl]iodonium triflate | 熔点:110-114°C
|
C14H9F6IO3S | 498.18 |
| 1620-50-4 | phenyl 2-pyridylmethyl sulfone | |
C12H11NO2S | 233.29 |
| 15813-38-4 | phenyl 2-methylbenzoate | |
| |
| 31283-98-4 | phenyl 2,4-dinitrobenzenesulfonate | |
| |
| 116501-53-2 | phenyl 2,3,4,6-tetrakis-o-benzyl-1-thio-α-d-mannopyranoside
| |
| |