CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
89-55-4 | 5-溴水杨酸 5-Bromosalicyclic acid | 熔点:162-166℃
|
C7H5BrO3 | 217.02 |
89-54-3 | 5-氨基-2-氯苯甲酸 5-amino-2-chloro-benzoic aci | 密度:1.5 熔点:184-188 °C(lit.)
|
C7H6ClNO2 | 171.58 |
89-52-1 | 邻乙酰氨基苯甲酸 n-acetyl-anthranilic aci | 熔点:184-187℃
|
C9H9NO3 | 179.180 |
89-51-0 | 邻羧基苯乙酸 (2-carboxyphenyl)acetic acid | 熔点:178-181℃
|
C9H8O4 | 180.16 |
89-50-9 | 2-(ethylamino)-benzoic aci | |
| |
89-49-6 | isopulegyl acetate, mixture of isomers | 密度:0.92 沸点:232℃
|
C12H20O2 | 196.29 |
89-48-5 | 乙酸薄荷酯 Cyclohexanol,5-methyl-2-(1-methylethyl)-,acetate | 密度:0.922 g/cm3 沸点:228-229ºC
|
C12H22O2 | 198.31 |
89-47-4 | butanoic acid, 3-methyl-, 5-methyl-2-(1-methylethyl)cyclohexyl ester, (1 alpha, | |
| |
109423-22-5 | benzoic acid, 2-hydroxy-, 5-methyl-2-(1-methylethyl)cyclohexyl ester, (1 alpha, | 沸点:186℃(12
|
C17H24O3 | 276.37 |
89-45-2 | o-salicyl sulfate | |
| |
89-43-0 | 2-[(7-羟基-3,7-二甲基辛亚基)氨基]苯甲酸甲酯 Benzoic acid, 2-[(7-hydroxy-3,7-dimethyloctylidene)amino]-, methyl ester | |
C18H27NO3 | |
89-41-8 | 3-硝基-4-甲氧基苯甲酸 4-methoxy-3-nitro-benzoic aci | 熔点:192-194°C (Lit.)
|
C8H7NO5 | 197.15 |
89-40-7 | 4-硝基邻二苯甲酰胺 4-nitro-phthalimid | 熔点:203-205℃
|
C8H4N2O4 | 192.13 |
89-39-4 | 1,4-二甲氧基-2-硝基苯 1,4-dimethoxy-2-nitro-benzen | |
C8H9NO4 | 183.16 |
89-38-3 | n-(n-(n-(4-(2-amino-4-hydroxypteridin-6-ylmethylamino)benzoyl)- l-glutamyl)-l-glutamyl)-l-glutamic acid | |
| |
89-37-2 | carbamic acid, dimethyldithio-, 2,4-dinitrophenyl ester | |
| |
89-36-1 | 1-(4-磺酸基苯基)-3-甲基-5-吡唑酮 3-Methyl-1-(4-sulfonphenyl)-5-pyrazolone | 熔点:>252 °C (dec.)(lit.)
|
C10H10N2O4S | 254.26 |
89-35-0 | 3,5-二羟基-2-萘羧酸 3,5-dihydroxy-2-naphthalenecarboxylic acid | 熔点:275-280℃
|
C11H8O4 | 204.18 |
89-33-8 | 4,5-二氢-5-氧代-1-苯基-,1H-吡唑-3-羧酸,乙酯 1H-Pyrazole-3-carboxylic acid, 4,5-dihydro-5-oxo-1-phenyl-, ethyl ester | 沸点:335.3°C
|
C12H12N2O3 | 232.23 |
93489-08-8 | 2-Methoxybenzyl isocyanate | 密度:1.060 g/mL at 25 ℃(lit.) 沸点:231-232 ℃(lit.)
|
CH3OC6H4CH2NCO | 163.17 |
89-32-7 | 1,2,4,5-苯四甲羧酸二酐 pyromellitic acid anhydride | 密度:305 熔点:283-287℃ 沸点:397-400℃
|
C10H2O6 | 218.12 |
89-31-6 | salsoline | |
| |
89-30-5 | 1,4-dibutoxy-2-chloro-5-nitro-benzen | |
| |
89-29-2 | 3-(4,5-二氢-3-甲基-5-氧代-1H-吡唑-1-基)-苯磺酰胺 m-sulfamidopyrazolone | 熔点:196°C
|
C10H11N3O3S | 253.28 |
89-28-1 | 6-dodecyl-2,2,4-trimethyl-1,2-dihydroquinoline | |
| |
89-27-0 | 4,5-dihydro-1-(3-nitrophenyl)-5-oxo-1h-pyrazole-3-carboxylic aci | |
| |
89-26-9 | 1-(3-aminophenyl)-4,5-dihydro-5-oxo-1h-pyrazole-3-carboxylic aci | 密度:1.55g/cm3 沸点:477.3°C at 760 mmHg
|
C10H9N3O3 | 219.20 |
89-25-8 | 苯基甲基-5-氮茂酮 Edaravone | 密度:19117 熔点:127-131℃ 沸点:287℃(265
|
C10H10N2O | 174.20 |
89-24-7 | 5-phenyl-4-imidazolidinedione | 熔点:181-185°C
|
C9H8N2O2 | 176.18 |
89-21-4 | 4-氯-2-硝基苯甲醚 4-Chloro-1-methoxy-2-nitrobenzene | 熔点:97-100℃
|
C7H6ClNO3 | 187.58 |
89-20-3 | 4-氯邻苯二甲酸 4-chlorophthalic acid | 密度:1.586±0.06 g/cm3 熔点:157℃ 沸点:399.5±27.0℃ at 760 mmHg
|
C8H5ClO4 | 200.57 |
89-19-0 | phthalic acid, butyl decyl ester | |
| |
89-16-7 | phthalic acid bis-(8-methyl-nonyl)ester | |
C28H46O4 | 446.66 |
89-13-4 | 1,2-benzenedicarboxylic acid, 2-ethylhexyl 8-methylnonyl ester | |
| |
89-08-7 | 4-磺基邻苯二甲酸 1,2-Benzenedicarboxylic acid,4-sulfo- | 密度:1.29
|
C8H6O7S | 246.19 |
89-07-6 | 1-(1-methylethyl)-2,4-dinitro-benzen | |
| |
89-05-4 | 1,2,4,5-苯四甲酸 benzene-1,2,4,5-tetracarboxylic acid | 熔点:281-284.5℃
|
C10H6O8 | 254.15 |
89-04-3 | 1,2,4-苯三甲酸三辛酯 1,2,4-Benzenetricarboxylic acid,trioctyl ester | |
C33H54O6 | |
89-02-1 | 2,4-二硝基苯磺酸 2,4-Dinitrobenzenesulfonic acid hydrate | 熔点:116-120℃
|
C6H4N2O7S | 248.18 |
89-01-0 | 吡嗪2,3二羧酸 2,3-Pyrazinedcarboxylic acid | 熔点:188℃
|
C6H4N2O4 | 168.1086 |
89-00-9 | 吡啶-2,4-二羧酸 Pyridine-2,3-dicarboxylic acid | 熔点:188-190℃
|
C7H5NO4 | 167.12 |
88996-23-0 | Borane N,N-diisopropylethylamine complex | 熔点:15-17℃
|
| |
88996-22-9 | borane-4-ethylmorpholine complex | |
| |
88995-51-1 | 脂肪族聚酮 Aliphatic polyketone | |
| |
88994-28-9 | dichloro(2-((2,3-eta)-2-propenyl)benzenamine-n)-palladiu | |
| |
88992-32-9 | manganese(iii)tetraphenylporphine sulfonate | |
| |
88991-19-9 | 1,1-ethanediol, 2,2,2-trichloro-, mixt. with 1,2-ethanediol | |
| |
88989-00-8 | 2-b)pyran-2-amine, 6-methyl-n-(4-nitrophenyl)-2h-naphtho( | |
| |
88986-45-2 | 3-butenyl chloroformate | 密度:1.087 g/cm3 at 25 °C(lit.) 沸点:85℃(8.8
|
C5H7ClO2 | 134.56 |
88984-88-7 | phosphacap | |
| |