| CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
| 38412-17-8 | 9,10-anthracenedione, 1,4,5,8-tetrakis[(9,10-dihydro-9,10-dioxo-1-anthracenyl)a | |
| |
| 38412-12-3 | 1-naphthalenesulfonamide, n,n'-[(1-methylethylidene)bis(4,1-phenyleneoxy-4,1-ph | |
| |
| 38411-80-2 | 6-aminodopamine | |
| |
| 38411-68-6 | 4-b)indole, 2,3,4,9-tetrahydro-6-methoxy-3-methyl-1-(2-pyridinyl)-1h-pyrido( | |
| |
| 38411-22-2 | 2,2',3,3',6,6'-hexachlorobiphenyl | |
C12H4Cl6 | 360.88 |
| 38411-17-5 | Acetamide,N-(2,5-dichloro-4-nitrophenyl)- | |
C8H6Cl2N2O3 | 249.05 |
| 38410-80-9 | methyl (2S,3R)-2,3-o-isopropylidene-2,3-dihydroxybutyrate | 沸点:70℃(1 to
|
C8H14O4 | 174.19 |
| 3841-14-3 | bis(azo)]bis[4-amino-5-hydroxy- | |
| |
| 3841-12-1 | henylacetamido)-, compd. with alpha,alpha'-(ethylenediimino)di-o-cresol | |
| |
| 3841-11-0 | fluperolone | |
| |
| 38409-63-1 | 4-hexyl-benzoic aci methyl ester | |
| |
| 38404-93-2 | 5-bromo-4-chloro-3-indoxyl phosphate | |
| |
| 38404-42-1 | methyl 3,4-dimethylbenzoate | 熔点:35-37 °C 沸点:244.2 °C at 760 mmHg
|
C10H12O2 | 164.20 |
| 38402-95-8 | tris(p-dimethylaminophenyl)-phosphine oxid compd. with stannic chloride (2: | |
| |
| 38402-02-7 | 2-hydroxy-n-(2-hydroxyethyl)-n,n-dimethyl-ethanaminiu chloride | |
C6H16ClNO2 | 169.65 |
| 38400-84-9 | trans-1,2-dibenzoylcyclopropane | |
C17H14O2 | 250.29 |
| 3840-34-4 | 2-((p-chlorophenoxy)methyl)-2-methyl-3-propanediol | |
| |
| 3840-18-4 | 2-甲基-2'-氨基二苯醚 2-(2-Methylphenoxy)aniline | 密度:1.11 沸点:196 °C / 23mmHg
|
C13H13NO | 199.25 |
| 384-67-8 | a-chloro-a,a-difluoroacetophenone | 密度:95 沸点:94℃(35 t
|
C8H5ClF2O | 190.58 |
| 384-64-5 | alpha-(trifluoromethyl)styrene | 密度:1.161 g/mL at 25 °C(lit.) 沸点:139℃
|
C9H7F3 | 172.1 |
| 384-22-5 | 1-nitro-2-(trifluoromethyl)benzene | 熔点:29-32℃ 沸点:104-105℃
|
C7H4F3NO2 | 191.11 |
| 38398-32-2 | ganaxolone | |
| |
| 38396-39-3 | 6-dimethylphenyl)- 1-butyl-n-( (+/-)-2-piperidinecarboxamid | |
| |
| 38394-53-5 | 2,5-bis[[4-(diethylamino)phenyl]methylene]-cyclopentanon | |
| |
| 38392-45-9 | 1-(2-bromoallyl)-piperidin hydrochloride | |
| |
| 3839-48-3 | 6-cycloheptatrien-1-one, 2-chloro-4 | 熔点:68° C 沸点:97°C/0.05mmHg(lit.)
|
C7H5ClO | 140.57 |
| 3839-35-8 | toluenesulfonicacidhexylester | 密度:1.09g/mL 沸点:197 °C/0.3kPa
|
C13H20O3S | 256.36 |
| 3839-22-3 | 2-氰基苯甲酸 2-cyanobenzoic acid | 熔点:212 °C 沸点:341.9 °C at 760 mmHg
|
C8H5NO2 | 147.13 |
| 38386-99-1 | pentachloro-ruthenate(2- dipotassium | |
| |
| 38380-08-4 | 2,3,3',4,4',5-hexachloro-1'-biphenyl | |
| |
| 38380-07-3 | 2,2',3,3',4,4'-hexachloro-1'-biphenyl | |
C12H4Cl6 | 360.88 |
| 38380-03-9 | 2,3,3',4',6-pentachlorobiphenyl | |
| |
| 38380-02-8 | 2,2',3,4,5'-pentachloro-1'-biphenyl | |
| |
| 3838-04-8 | 4-methyl-3-(p-tolyl)-sydnon | |
| |
| 38379-99-6 | 2,2',3,5',6-pentachlorobiphenyl | |
C12H5Cl5 | 326.43 |
| 38377-38-7 | 4-fluorophenyl chloroformate | 密度:1.32 沸点:190.2°C
|
C7H4ClFO2 | 174.56 |
| 38376-28-2 | 7-methoxy-3,7-dimethyl-1-octano | |
| |
| 38373-83-0 | romifenone | |
| |
| 38370-89-7 | pivalic acid, 3-(4-methyl-1-piperazinyl)propyl ester, dihydrochloride | |
| |
| 38370-86-4 | pivalic acid, 3-piperidinopropyl ester, hydrochloride | |
| |
| 38370-82-0 | valeric acid, 2,2-dimethyl-, 3-(4-methyl-1-piperazinyl)propyl ester, dihydrochl | |
| |
| 38370-78-4 | valeric acid, 2,2-dimethyl-, 3-piperidinopropyl ester, hydrochloride | |
| |
| 38370-77-3 | pentanoic acid, 2,2-dimethyl-, 3-(diethylamino)propyl ester, hydrochloride | |
| |
| 38370-71-7 | hexanoic acid, 2-ethyl-2-methyl-, 3-piperidinopropyl ester, hydrochloride | |
| |
| 38370-70-6 | hexanoic acid, 2-ethyl-2-methyl-, 3-(diethylamino)propyl ester, hydrochloride | |
| |
| 3837-55-6 | n,n-dimethyl-p-((m-nitrophenyl)azo)-anilin | 熔点:159-163°C
|
C14H14N4O2 | 270.29 |
| 3837-54-5 | n,n-dimethyl-p-((3-ethoxyphenyl)azo)-anilin | |
| |
| 3837-38-5 | 2,6-dimethylanthra-9,10-quinone | |
C16H12O2 | 236.27 |
| 3837-15-8 | sulfonium, dimethyl(2-(1,2,3,6-tetrahydro-1,3-dimethyl-2,6-dioxopurin-7-yl)ethy | |
| |
| 3837-14-7 | 偶氮氧化偶氮 BN Azo-azoxy BN | |
C23H18N4O23 | |