CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
37553-65-4 | boc-n-me-phe-oh | |
C15H21NO4 | 279.33 |
37552-50-4 | n(sup 5)-acetyl-n(sup 5)-hydroxy-dl-ornithin | |
| |
37552-33-3 | des-glynh2(9)-argipressi | |
C44H61N13O12S2 | 1028.16 |
37551-43-2 | 5-chloro-n,2-dihydroxy-benzamid | 密度:1.548g/cm3 熔点:208°C
|
C7H6ClNO3 | 187.58 |
3755-83-7 | 4,5-diphenyl-2-methylthiazole | 熔点:52°C
|
C16H13NS | 251.34 |
3755-64-4 | 3,4-dimethoxydalbergione | |
| |
37545-49-6 | 4-(8-chloro-10,11-dihydrodibenzo(b,f)thiepin-10-yl)-1-piperazinepropanoic aci | |
| |
37542-25-9 | benzeneacetic acid, 4-chloro-alpha-(4-(4-chlorophenyl)-3-hydroxy-5-oxo-2(5h)-fu | |
| |
37542-24-8 | benzeneacetic acid, alpha-(3-hydroxy-4-(4-methylphenyl)-5-oxo-2(5h)-furanyliden | |
| |
37542-23-7 | benzeneacetic acid, 4-chloro-alpha-(3-hydroxy-5-oxo-4-phenyl-2(5h)-furanylidene | |
| |
37542-22-6 | benzeneacetic acid, alpha-(4-(4-chlorophenyl)-3-hydroxy-5-oxo-2(5h)-furanyliden | |
| |
3754-72-1 | p-cymene-2-carboxylic acid | |
| |
3754-60-7 | 1,1'-(1-methylethylidene)bis[4-(ethenyloxy)-benzen | |
| |
3754-34-5 | 1-methyl-1-(2-(10-phenothiazinylcarbonyl)ethyl)-pyrrolidiniu bromide | |
| |
3754-26-5 | 2-(1-ethylaminoethyl)-4-benzodioxan | |
| |
3754-19-6 | ambuside | |
| |
37537-18-1 | n-(2-(diethylamino)ethyl)-alpha-phenyl-alpha-(2-propynyl)-benzeneacetamid m | |
| |
37535-58-3 | BOC-D-3-(4-吡啶基)-丙氨酸 Boc-D-3-(4-Pyridyl)-alanine | 熔点:225℃
|
C13H18N2O4 | 266.29 |
37535-57-2 | BOC-L-3-(4-吡啶基)-丙氨酸 Boc-L-3-(4-Pyridyl)-alanine | |
C13H18N2O4 | 266.29 |
37535-52-7 | D-3-(2-吡啶基)-丙氨酸 D-3-(2-Pyridyl)-alanine | |
C8H10N2O2 | 166.17 |
37535-51-6 | L-3-(2-吡啶基)-丙氨酸 L-3-(2-Pyridyl)-alanine | |
C8H10N2O2 | 166.17 |
37533-63-4 | 3-amino-n-(3-(tricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)propyl)-benzamid dihy | |
| |
37533-62-3 | 2-amino-n-(3-(tricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)propyl)-benzamid mono | |
| |
37533-61-2 | benzamide, 4-amino-3-methyl-n-(3-(tricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)propy | |
| |
37533-60-1 | 4-amino-n-(3-(tricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)propyl)-benzamid dihy | |
| |
37532-29-9 | thiobis(methyl-carbamic aci bis(3-(1-methylethyl)phenyl) ester | |
| |
37532-26-6 | thiobis(methyl-carbamic aci bis(2-(1-methylethoxy)phenyl) ester | |
| |
37531-52-5 | 2-amino-n-(2-(ethyltricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)ethyl)-benzamid | |
| |
37531-51-4 | 4-amino-n-(2-(ethyltricyclo(3.3.1.1(sup 3,7))dec-1-ylamino)ethyl)-3-benzamid | |
| |
37531-50-3 | benzamide, 4-amino-2-chloro-n-(2-(ethyltricyclo(3.3.1.1(sup 3,7))dec-1-ylamino) | |
| |
3753-81-9 | 1,3-bis(4-carboxyphenoxy)propane | |
C17H16O6 | 316.30 |
3753-51-3 | 2-methyl-2-((m-tolyloxy)methyl)-3-propanediol | |
| |
3753-50-2 | 2-[4-(acetyloxy)phenyl]-4,8-diamino-1,5-dihydroxy-10-anthracenedione | |
| |
3753-42-2 | n,n'-dicycloheptyl-, dihydrochloride, (e)-4-cyclohexanebis(methylamine) | |
| |
3753-27-3 | 4-甲苯硫代磺酸钠 Benzenesulfonothioic acid, 4-methyl-, sodium salt | |
C7H8O2S2·Na | |
3753-05-7 | 4,4'-[1,2-ethanediylbis(oxy)]bis-benzoic aci | |
C16H14O6 | 302.28 |
37529-30-9 | 4-正癸基苯胺 4-decylaniline | 密度:218 熔点:25℃ 沸点:155℃(14
|
C16H27N | 233.39 |
37529-29-6 | p-nonylaniline | 沸点:126℃
|
C15H25N | 219.37 |
37529-27-4 | 4-heptylaniline | 密度:0.92 沸点:145℃(18
|
C13H21N | 191.32 |
37529-08-1 | mexoprofen | |
| |
37528-72-6 | 1-((3,4-diethoxyphenyl)methyl)-6,7-diethoxy-2-methyl-3(2h)-isoquinolinon hy | |
| |
37527-66-5 | 3,4-dimethoxyphenyl isocyanate | 密度:1.204 g/mL at 25℃(lit.) 沸点:261℃
|
C9H9NO3 | 179.17 |
37526-89-9 | 3-methyl-2-butenoic aci phenylmethyl ester | |
| |
37526-88-8 | (E)-2-甲基-2-丁烯酸苯甲酯 2-methyl-, phenylmethyl ester, (E)-2-Butenoic acid | |
C12H14O2 | 190.24 |
37526-80-0 | melarsonic acid | |
C13H13AsN6O4S2 | 456.33 |
37526-65-1 | 2-(trifluoromethylthio)benzonitrile | |
C8H4F3NS | 203.18 |
37524-22-4 | 4-benzylidene-2-thio-5-thiazolidinedione | |
| |
37523-33-4 | formaldehyde, polymer with methyloxirane and 4-nonylphenol | |
| |
37522-66-0 | polymer with 4,4'-(1-methylethylidene)bis[phenol] and 4-(1,1,3,3-formaldehyd | |
| |
3752-97-4 | 1,4-bis(chloromethyl)-2,5-dimethoxy-benzen | 熔点:164℃ 沸点:329.2℃ at 760 mmHg
|
C10H12Cl2O2 | 235.11 |