CAS号 | 名称 | 物化性质 | 分子式 | 分子量 |
1608143-73-2 | trans-4,4-difluoro-2-(methoxycarbonyl)cyclopentane-1-carboxylic acid
| |
C8H10F2O4 | 208.161 |
2231666-55-8 | trans-3-{[(tert-butoxy)carbonyl]amino}-1-methylcyclobutane-1-carboxylic acid trans-3-[(tert-butoxy)carbonyl]amino-1-methylcyclobutane-1-carboxylic acid | |
C11H19NO4 | 229.276 |
183795-20-2 | trans-3-[(tert-butyldimethylsilyl)oxy]cyclopentan-1-ol
| |
C11H24O2Si | 216.396 |
2580240-81-7 | trans-3-[(9H-fluoren-9-ylmethoxycarbonylamino)methyl]cyclobutanecarboxylic acid
| |
C21H21NO4 | 351.3949 |
2166836-11-7 | trans-3-tert-butoxycarbonylcyclobutanecarboxylic acid
| |
C10H16O4 | 200.231 |
2648961-89-9 | trans-3-phenoxycyclobutanecarboxylic acid
| |
C11H12O3 | 192.2107 |
1068185-05-6 | trans-3-methoxycyclohexanamine
| |
C7H15NO | 129.1995 |
163634-23-9 | trans-3-ethynylcyclobutanecarboxylic acid
| |
C7H8O2 | 124.1369 |
2725791-21-7 | trans-3-benzyloxy-1-hydroxy-cyclobutanecarboxylic acid
| |
C12H14O4 | 222.2366 |
2091782-60-2 | trans-3-(trifluoromethyl)cyclobutanol
| |
C5H7OF3 | 140.1034 |
1773508-19-2 | trans-3-(trifluoromethoxy)cyclobutanecarboxylic acid
| |
C6H7O3F3 | 184.1129 |
2416080-96-9 | trans-3-(methoxymethyl)cyclobutanol
| |
C6H12O2 | 116.1578 |
2866302-08-9 | trans-3-(hydroxymethyl)cyclobutanecarboxylic acid;lithium salt
| |
C6H10O3.Li | 137.0824 |
905821-42-3 | trans-3-(dimethylamino)cyclobutan-1-ol
| |
C6H13NO | 115.176 |
1052100-73-8 | trans-3-(benzyloxy)cyclopentan-1-ol
| |
C12H16O2 | 192.258 |
1821398-88-2 | trans-3-(2-tert-butoxy-2-oxo-ethyl)cyclobutanecarboxylic acid
| |
C11H18O4 | 214.2575 |
2135442-60-1 | trans-2-phenylsulfanylcyclopropanecarboxylic acid
| |
C10H10O2S | 194.2498 |
2883822-11-3 | trans-2-methylazetidine-3-carboxylic acid
| |
C5H9NO2 | 115.1301 |
1264743-53-4 | trans-2-iodocyclopropanecarboxylic acid
| |
C4H5O2I | 211.9851 |
13378-44-4 | trans-2-fluorocyclopentan-1-ol
| |
C5H9FO | 104.124 |
2581762-99-2 | trans-2-(fluoromethyl)cyclobutanecarboxylic acid
| |
C6H9O2F | 132.1325 |
2035422-03-6 | trans-2-(4-bromo-3-fluoro-phenyl)cyclopropanecarboxylic acid
| |
C10H8O2FBr | 259.0714 |
2736449-30-0 | trans-2-(3-fluorocyclobutyl)acetic acid
| |
C6H9O2F | 132.1325 |
701914-00-3 | trans-2-(2-chlorophenyl)cyclopropane-1-carboxylic acid
| |
C10H9ClO2 | 196.63 |
2660256-22-2 | trans-1-tert-butoxycarbonyl-2-methyl-azetidine-3-carboxylic acid
| |
C10H17NO4 | 215.2456 |
2231663-36-6 | trans-1-ethynyl-4-(trifluoromethoxy)cyclohexane
| |
C9H11OF3 | 192.1778 |
2954727-39-8 | trans-1-bromo-4-(3-fluorocyclobutyl)benzene
| |
C10H10FBr | 229.0884 |
1807901-44-5 | trans-1-bromo-3-methoxy-cyclobutane
| |
C5H9OBr | 165.028 |
184103-74-0 | trans-1-amino-3-methyl-cyclobutanecarboxylic acid
| |
C6H11NO2 | 129.1566 |
2168243-19-2 | trans-1-amino-3-methoxy-cyclobutanecarboxylic acid
| |
C6H11NO3 | 145.156 |
2166665-57-0 | trans-1-(tert-butoxycarbonylamino)-3-methoxy-cyclobutanecarboxylic acid
| |
C11H19NO5 | 245.2715 |
2920402-46-4 | trans-1-(9H-fluoren-9-ylmethoxycarbonylamino)-3-hydroxy-cyclobutanecarboxylic acid
| |
C20H19NO5 | 353.3678 |
2137066-14-7 | trans-1-(9H-fluoren-9-ylmethoxycarbonylamino)-3-fluoro-cyclobutanecarboxylic acid
| |
C20H18NO4F | 355.3589 |
2227198-71-0 | trans-1,3-dihydroxycyclobutane-1-carboxylic acid
| |
C5H8O4 | 132.1143 |
2810876-30-1 | trans-(4-prop-2-ynoxycyclohexyl)methanol
| |
C10H16O2 | 168.2322 |
888710-00-7 | trans-(4-methoxycyclohexyl)methanol
| |
C8H16O2 | 144.2108 |
163634-21-7 | trans-(3-ethynylcyclobutyl)methanol
| |
C7H10O | 110.1533 |
156731-68-9 | trans-(1S,2S)-O,O'-bis(N-succinimidyl)-1,2-cyclopropanediester
| |
C13H12N2O8 | 324.247 |
156731-67-8 | trans-(1R,2R)-O,O'-bis(N-succinimidyl)-1,2-cyclopropanediester
| |
C13H12N2O8 | 324.247 |
2866325-85-9 | Thalidomide-5'-O-PEG4-OH
| 密度:1.373±0.06 g/cm3(Temp: 20 °C; Press: 760 Torr)(predicted) 沸点:680.7±55.0 °C(predicted)
|
C21H26N2O9 | 450.445 |
2152673-38-4 | tert-butyl3-(4-hydroxyphenyl)-2,6-dioxopiperidine-1-carboxylate
| 密度:1.270±0.06 g/cm3(Predicted) 沸点:450.1±55.0 °C(Predicted)
|
C16H19NO5 | 305.331 |
1374243-36-3 | Tert-butyl 6-(methylamino)-1,4-oxazepane-4-carboxylate
| |
C11H22N2O3 | 230.3 |
2169182-21-0 | tert-Butyl 5-amino-2-azaspiro[3.4]octane-2-carboxylate
| |
C12H22N2O2 | 226.32 |
201669-84-3 | Tert-butyl 4-(4-aminophenyl)benzoate
| 密度:1.101±0.06 g/cm3(Predicted) 沸点:407.3±28.0 °C(Predicted)
|
C17H19NO2 | 269.3375 |
2331285-49-3 | tert-Butyl 3-[(2,5-dioxopyrrolidin-1-yl)oxycarbonyloxymethyl]azetidine-1-carboxylate
| |
C14H20N2O7 | 328.322 |
1506639-47-9 | Tert-butyl 3-amino-2-methyl-pyrrolidine-1-carboxylate Tert-butyl 3-amino-2-methylpyrrolidine-1-carboxylate | 密度:1.029±0.06 g/cm3(Predicted) 沸点:268.1±33.0 °C(Predicted)
|
C10H20N2O2 | 200.2772 |
1062134-50-2 | tert-Butyl (5-amino-4-methylpyridin-2-yl)carbamate
| |
C11H17N3O2 | 223.27 |
3139-01-3 | SWMS-180-10796
| |
C13H15N2+.Br- | 279.175 |
1431957-61-7 | Succinimidyl pent-4-en-1-yl carbonate
| |
C10H13NO5 | 227.217 |
666854-55-3 | Succinimidyl acitretinate
| |
C25H29NO5 | 423.509 |