产品说明
一般描述
BIOshell™ 160Å Peptide CN columns provide an alternative selectivity to the traditional C18 bonded phases. The introduction of the cyano group enables peptides and small proteins to be separated due to a combination of hydrophobicity and dipole-dipole interactions making this column an excellent choice for biomolecules that are not resolved on traditional C18 columns. These columns contain advanced Fused-Core particles with pores strategically sized to 160 Å to enable optimized peptide diffusion. This attribute makes these columns an excellent choice for peptide mapping. Additionally, the sterically-protected cyanopropyl ligands provide extra stability allowing the columns to be used at an extended pH range (2-9) and high temperatures (up to 90 ℃).
应用
UHPLC Analysis of Peptides on BIOshell™ A160 Peptide C18, CN, and Phenyl-Hexyl, 2.7 μm
法律信息
BIOshell is a trademark of sigma-aldrich Co. LLC
基本信息
| NACRES | SB.52 |
产品性质
| 质量水平 | 100 |
| 物料 | stainless steel hardware (column) |
| agency | suitable for USP L10 |
| 描述 | Shell thickness (0.5 μm) Solid Core (1.7 μm) |
| 产品线 | BIOshell™ |
| 特点 | endcapped |
| analyte chemical class(es) | peptides |
| manufacturer/tradename | BIOshell™ |
| 包装 | 1 ea of |
| 标记范围 | 2.2% carbon loading |
| 参数 | 600 bar max. pressure 90 ℃ max. temp. |
| technique(s) | HPLC: suitable LC/MS: suitable UHPLC-MS: suitable UHPLC: suitable |
| 长度 × 内径 | 5 cm × 100 μm |
| 表面覆盖度 | 2.2 μmol/m2 |
| 基质 | spherical silica particle platform superficially porous particle |
| 基质活性基团 | cyano phase |
| 粒径 | 2.7 μm |
| 孔径 | 160 Å |
| 表面积 | 90 m2/g |
| 操作pH范围 | 1 - 8 |
| 分离技术 | hydrophilic interaction (HILIC) normal phase reversed phase |







