产品介绍:
产品说明
一般描述
Method: photometric 0.50 - 5.00 mg/l Ca 0.070 - 0.700 °d 0.087 - 0.874 °e 0.12 - 1.25 °f 0.70 - 7.00 CaO 1.2 - 12.5 mg/l CaCO₃ Spectroquant®
法律信息
SPECTROQUANT is a registered trademark of Merck KGaA, Darmstadt, Germany
产品性质
| 质量水平 | 100 |
| 产品线 | Spectroquant® |
| specific analyte(s) | calcium |
| measuring range | 0.50-5.00 mg/L (Ca) 0.70-7.00 mg/L (CaO) 1.2-12.5 mg/L (CaCO3) |
| water hardness measuring range | 0.070-0.700 °d 0.087-0.874 °e 0.12-1.25 °f |
| technique(s) | photometry: suitable |
| 相容性 | for use with Spectroquant® Move 100 for use with Spectroquant® Nova 60 A for use with Spectroquant® Prove 100 for use with Spectroquant® Prove 300 for use with Spectroquant® Prove 600 |
| detection method | photometric |
| 储存温度 | 2-8℃ |
安全信息
| 储存分类代码 | 10 - Combustible liquids |









